PAST HASHES: DEEPCUT HASH HOUSE HARRIERS
Date | Trail | Hares | Venue | OS Reference |
16-Jan-08 | 256 | Derrick Gray & Les Salmon | Norris Bridge | 833536 |
30-Jan-08 | 257 | Tony Soane | Lightwater Country Park | 833536 |
13-Feb-08 | 258 | Pip Barnes | RLC Museum Car Park | 906577 |
27-Feb-08 | 259 | Graham Smith | Fleet Pond Lower Car Park | 826554 |
12-Mar-08 | 260 | Chris Farmer | Farnham Golf Course Car Park | 837476 |
26-Mar-08 | 261 | Flash Gordon | RLC HQ Officers Mess | 912588 |
09-Apr-08 | 262 | Tony Case | Norris Bridge | 833536 |
23-Apr-08 | 263 | Neil Warren | Foresters Pub | 825528 |
07-May-08 | 264 | Richard McAllister | Outridden Copse | 832510 |
21-May-08 | 265 | Ian 'Hippo' Angell | Tunnel Hill | 918558 |
04-Jun-08 | 266 | Richard McAllister | Rushmoor Arena | 850518 |
18-Jun-08 | 267 | Brian Langford | Upper Hale | 829492 |
02-Jul-08 | 268 | Flash Gordon & Terry Newland | 5 Dettingen Road | 913578 |
16-Jul-08 | 269 | Cath Bradshaw | Potters Lakeside | 894549 |
30-Jul-08 | 270 | Sarah & Steve Nagel | Cranmore Lane (Rowhill Nature Reserve) | 849500 |
13-Aug-08 | 271 | Chris Farmer | Farnham Park Golf Course/Cricket Club | 838475 |
27-Aug-08 | 272 | Tony Soane | Lightwater Country Park | 902618 |
10-Sep-08 | 273 | Alan Jewell | Woodlands Walk off Fernhill Rd, Hawley Common | 850581 |
24-Sep-08 | 274 | Richard McAllister | Tunnel Hill | 918558 |
08-Oct-08 | 275 | Vance Allen & Rik Rawcliffe | Potters Restaurant | 894549 |
22-Oct-08 | 276 | Tony Case & Ian Lowers | Frimley Lodge Country Park | 887563 |
05-Nov-08 | 277 | Ian Gordon & Paul Gallagher | Upper Hale | 829492 |
19-Nov-08 | 278 | Derrick Gray & Les Salmon | Surprise Hill | 896515 |
03-Dec-08 | 279 | Cath Bradshaw | Old Guildford Road | 900561 |
17-Dec-08 | 280 | Richard McAllister | Outridden Copse | 832510 |
31-Dec-08 | 281 | Paul & Alex Duncan | RLC HQ Officers Mess | 912588 |
14-Jan-09 | 282 | Neil Warren & Paul Armstrong | Car Park Behind Tweseldown Pub | 822518 |
28-Jan-09 | 283 | Flash Gordon | Car Park and Picnic Site of Suffield Lane | 919462 |
11-Feb-09 | 284 | Alan Jewell | Caesar’s Camp Car Park | 844509 |
25-Feb-09 | 285 | Paul Gallagher | Potters Restaurant | 894549 |
11-Mar-09 | 286 | Tony Case | Starve Acre (Off roundabout on A30) | 842592 |
25-Mar-09 | 287 | Derrick Gray, Les Salmon & Ron Peasley | Wellington Monument Car Park | 853511 |
08-Apr-09 | 288 | Richard McAllister | Tunnel Hill | 918558 |
22-Apr-09 | 289 | Tony Soane | RLC Museum Car Park | 906577 |
06-May-09 | 290 | Ian Lowers | Pirbright Road | 923562 |
20-May-09 | 291 | Vance Allen | RLC HQ Officers Mess | 910584 |
03-Jun-09 | 292 | Tony Soane | Upper Hale | 829492 |
17-Jun-09 | 293 | Claire Brewer | Hawley Common Lake | 840579 |
01-Jul-09 | 294 | Tony Case | Bramshill Plantation | 760613 |
15-Jul-09 | 295 | Richard McAllister | Rushmoor Arena | 850518 |
29-Jul-09 | 296 | Cath Bradshaw | Lightwater Country Park | 902618 |
12-Aug-09 | 297 | Paul & Robyn Duncan | Sports Ground along from RLC HQ Officers Mess | 909581 |
26-Aug-09 | 298 | Petal & Silver Fox | Quetta Park | 817512 |
09-Sep-09 | 299 | Flash Gordon | Car Park and Picnic Site of Suffield Lane, Puttenham | 919462 |
23-Sep-09 | 300 | Alan Jewell | Wellington Monument Car Park | 853511 |
07-Oct-09 | 301 | Geoff Cooke | Spar Car Park (Deepcut) | 980577 |
21-Oct-09 | 302 | Ian Lowers & Tony Case | Old Guildford Road | 900561 |
04-Nov-09 | 303 | Derrick Gray | Lamb Hotel Car Park Hartley Wintney | 768569 |
18-Nov-09 | 304 | Ian Angell | Tunnel Hill | 918558 |
02-Dec-09 | 305 | Sarah & Steve Nagel | Car Park by Canal just past The Water Witch, Odiham | 747517 |
16-Dec-09 | 306 | Richard McAllister | Car Park behind Tweseldown Pub | 822518 |
30-Dec-09 | 307 | Flash Gordon | Flash Gordon House, 5, Dettingen Rd. GU16 6TB | 914578 |
27-Jan-10 | 308 | Tony Soane | RLC HQ Officers Mess | 910584 |
10-Feb-10 | 309 | Tony Case | Bramshill Plantation car park | 760613 |
24-Feb-10 | 310 | Flash Gordon | Car Park and Picnic Site off Suffield Lane Puttenham | 919462 |
10-Mar-10 | 311 | Alan Jewell | Caesar’s Camp Car Park | 844509 |
24-Mar-10 | 312 | Alan Jewell & Ian Lowers | Lightwater Country Park | 902618 |
07-Apr-10 | 313 | Tanya Jacobs-Cusack | Pirbright Green Car Park | 946561 |
21-Apr-10 | 314 | Tony Case | Starve Acre (Off roundabout on A30) | 845595 |
05-May-10 | 315 | Chris Farmer | Car Park and Picnic Site off Suffield Lane Puttenham | 919462 |
19-May-10 | 316 | Richard McAllister | Rushmoor Arena car park | 850517 |
02-Jun-10 | 317 | Alan Fiddler | Wellington Monument | 853511 |
16-Jun-10 | 318 | Tony Case | Bramshill Plantation | 759613 |
30-Jun-10 | 319 | Flash Gordon | Vicarage Road Bagshot | 905632 |
14-Jul-10 | 320 | Alan Fiddler (except not, but Steve Nagel stood in) | Tunnel Hill | 918558 |
28-Jul-10 | 321 | Richard McAllister | Rear of ‘The Tweseldown’ | 822518 |
11-Aug-10 | 322 | Ian Lowers | Pirbright Road | 923562 |
25-Aug-10 | 323 | Alan Jewell | Hawley Common Lake | 840579 |
08-Sep-10 | 324 | Alan Jewell (again) | Frimley Lodge Country Park | 887563 |
22-Sep-10 | 325 | Flash Gordon | Pine Ridge Golf Course | 907587 |
06-Oct-10 | 326 | Tony Case | Old Dean Common | 875619 |
20-Oct-10 | 327 | Alan Jewell | Caesar’s Camp Car Park | 844509 |
03-Nov-10 | 328 | Flash Gordon | Car Park and Picnic Site off Suffield Lane Puttenham | 919462 |
17-Nov-10 | 329 | Richard McAllister | Tunnel Hill | 918558 |
01-Dec-10 | 330 | Tony Case | Yately Common | 838558 |
15-Dec-10 | 331 | Alan Jewell | Wellington Monument | 853511 |
29-Dec-10 | 332 | Tony Case | Bramshill Plantation Car Park | 760613 |
12-Jan-11 | 333 | Richard McAllister | Outridden Copse | 832510 |
26-Jan-11 | 334 | Flash Gordon | Pine Ridge Golf Course | 907587 |
09-Feb-11 | 335 | Les Salmon & Derrick Gray | Windlesham Recreation ground | 935639 |
23-Feb-11 | 336 | Alan Jewell | Entrance to Princess Royal Barracks, Deepcut GU16 6RW | 902568 |
09-Mar-11 | 337 | Tony Soane & Brian Langford | Lightwater Country Park, The Maultway B3015, car park on right after crossing M3 | 902618 |
23-Mar-11 | 338 | Brian Langford & Tony Soane | Caesars camp (by garage) | 829492 |
06-Apr-11 | 339 | Flash Gordon | Vicarage Road Bagshot | 905632 |
20-Apr-11 | 340 | Sue Figgis & Alan Jewell | ||
04-May-11 | 341 | Richard McAllister | Rear The Tweseldown | 822518 |
18-May-11 | 342 | Tony Case | Frimley Lodge Country Park | 887563 |
01-Jun-11 | 343 | Libby Ralph | Hale Green | 843490 |
15-Jun-11 | 344 | Alan Jewell | Hawley Common Lake | 840579 |
29-Jun-11 | 345 | Ian Angel | Lightwater country park (enter park at Lightwater) | 917619 |
13-Jul-11 | 346 | Derrick Gray | Southwood sports ground | 840550 |
27-Jul-11 | 347 | Richard McAllister | Tunnel Hill | 918558 |
10-Aug-11 | 348 | Tony Case | Bramshill Plantation | 759613 |
24-Aug-11 | 349 | John Elder | Rear the Tweseldown pub | 822518 |
07-Sep-11 | 350 | Rik Rawcliffe | Pine Ridge Golf Course | 907587 |
21-Sep-11 | 351 | Libby Ralph | The Crown, Pine View Close, Badshot Lea | 863484 |
05-Oct-11 | 352 | Brian Langford | Upper Hale (opposite the petrol station) | 829492 |
19-Oct-11 | 353 | Colin Crofts | Yately Common; A30 Gravel Pit Car Park | 838594 |
02-Nov-11 | 354 | John Elder | Rear the Tweseldown pub | 820518 |
16-Nov-11 | 355 | Tony Case | Starve Acre (off roundabout on A30) | 843593 |
30-Nov-11 | 356 | Richard McAllister & Zoe McAllister | Outridden Copse | 832510 |
14-Dec-11 | 357 | Alan Jewell | Hawley Lake | 840579 |
04-Jan-12 | 358 | Tony Case | Old Dean Common (Barossa) | 875623 |
18 Jan 12 | 359 | Colin Crofts | Yateley Common | 838594 |
8 Feb 12 | 360 | Derrick Grey | Surprise Hill, Ash | 896515 |
Les Salmon | ||||
22 Feb 12 | 361 | Tony Soane | Rear of Tweseldown Pub | 822518 |
Brian Langford | ||||
7 Mar 12 | 362 | Colin Crofts | Hawley memorial car park off Fernhill road | 850590 |
21 Mar 12 | 363 | Libby Ralph | 'Six Bells' Pub, Hale Road, Farnham GU9 9QZ | 850478 |
4 Apr 12 | 364 | Tony Case | Caesar's Camp Car Park, henceforth SU838507, whereas the Outridden Copse CP is SU831510 | 838507 |
18 Apr 12 | 365 | Alan Jewell | Wellington Monument, Aldershot | 853511 |
2 May 12 | 366 | Richard McAllister | Potters | 894549 |
16 May 12 | 367 | John Elder | Outridden Copse | 831510 |
30 May 12 | 368 | Tony Case | Bramshill Common | 760613 |
13 Jun 12 | 369 | Alan Jewell | Caesar's Camp Car Park | 838507 |
27 Jun 12 | 370 | Richard McAllister | Outridden Copse | 831510 |
11 July 12 | 371 | Tony Soane | Pine Ridge Golf Course | 907587 |
25 July 12 | 372 | Libby Ralph | 'Six Bells' Pub, Hale Road, Farnham GU9 9QZ | 850478 |
8 Aug 12 | 373 | Richard McAllister | Tunnel Hill | 918558 |
22 Aug 12 | 374 | John Elder | Outridden Copse | 831510 |
5 Sep 12 | 375 | Alan Jewell | Wellington Statue | 853511 |
19 Sep 12 | 376 | Anne Holland | Yateley Country Park CP (off Cricket Hill Lane) | 822596 |
Tony Case | ||||
3 Oct 12 | 377 | Tony Soane | Lightwater Country Park | 901618 |
Cath Bradshaw | ||||
17 Oct 12 | 378 | Tony Case | Frimley Lodge Country Park | 887563 |
31 Oct 12 | 379 | Ian Angell | Chobham Common | 975650 |
14 Nov 12 | 380 | John Elder | Caesar's Camp Car Park | 838507 |
28-Nov-12 | 381 | Alan Jewell | Hawley lake sailing club | 839579 |
12 Dec 12 | 382 | Derrick Grey | Car Park on Crondall Road by Canal, Crookham Village | 792517 |
Les Salmon | ||||
Jane Cox | ||||
Jill Debenham | ||||
9 Jan 13 | 383 | Richard McAllister | Outridden Copse | 831510 |
6 Feb 13 | 384 | Tony Soane | Potters Restaurant | 894549 |
Brian Langford | ||||
20 Feb 13 | 385 | Alan Jewell | Farnham Park (park at Upper Hale scout hut) | 841489 |
6 Mar 13 | 386 | Richard McAllister | Outridden Copse | 831510 |
20 Mar 13 | 387 | Tony Soane | Rear of Tweseldown | 822518 |
Brian Langford | ||||
3 Apr 13 | 388 | Derrick Grey | Pale Lane off Blackbushes Road | 802569 |
Les Salmon | ||||
17 Apr 13 | 389 | Brian Langford | Bourne Cricket Club car park, Old Frensham Road, Lower Bourne | 849447 |
Tony Soane | ||||
1 May 13 | 390 | John Elder | Caesar's Camp Car Park | 844510 |
15 May 13 | 391 | Richard McAllister | Old Guildford Road | 902559 |
29 May 13 | 392 | Colin Croft | Hawley Memorial Car Park | 850590 |
12 Jun 13 | 393 | Alan Jewell | Wellington Statue | 853511 |
26 Jun 13 | 394 | Tony Soane | Yately Cricket hill (opposite the Cricketers) | 822595 |
Brian Langford | ||||
10 Jul 13 | 395 | John Elder | Rear of Tweseldown Pub | 822518 |
24 Jul 13 | 396 | Colin Crofts | The Ely Hotel, Car Park on the A30 at Yateley | 821589 |
7 Aug 13 | 397 | Steve Osborne | Frimley Green Working Men’s Club | 888565 |
Ray Darby | ||||
21 Aug 13 | 398 | Tony Case | RLC Officers Mess | 910585 |
Steve Osborne | ||||
4 Sep 13 | 399 | Les Salmon | Car park at Normandy crossroads | 927516 |
Derrick Grey | ||||
18 Sep 13 | 400 | Richard McAllister | Outridden Copse at 5:00pm | 831510 |
at 5:00pm | John Elder | |||
2 Oct 13 | 401 | Alan Jewell | Hawley lake Sailing Club | 839579 |
16 Oct 13 | 402 | Colin Crofts | Crown and Cushion, Hawley | 835570 |
30 Oct 13 | 403 | Steve Nagel | Wharf car park , Basingstoke canal, Odiham | 747517 |
Sarah Nagel | ||||
13 Nov 13 | 404 | Steve Osborne | Old Guildford Road, Deepcut | 901560 |
27 Nov 13 | 405 | Tony Soane | Bourne Cricket Club car park, Old Frensham Road, Lower Bourne | 849447 |
Brian Langford | ||||
11 Dec 13 | 406 | Richard McAllister | Car Park below The Foresters on Church Crookham Road | 827528 |
08 Jan 14 | 407 | Steve Osborne | Car Park on Maultway opposite Maultway Crescent | 901618 |
Confused.com | ||||
22 Jan 14 | 408 | Tony Soane | Bramshill Plantation | 760613 |
Brian Langford | ||||
05 Feb 14 | 409 | Colin Crofts | Hawley Memorial Hall car park | 850590 |
19 Feb 14 | 410 | Alan Jewell | Wellington Statue | 853511 |
05 Mar 14 | 411 | Tony Case | Car Park and Picnic Site off Suffield Lane, Puttenham | 919462 |
Sue Figgis | ||||
19 Mar 14 | 412 | John Elder | Outridden Copse | 831510 |
02 Apr 14 | 413 | Brian Langford | Bourne Cricket Club car park, Old Frensham Road, Lower Bourne | 849447 |
Tony Soane | ||||
16 Apr 14 | 414 | Steve Nagel | Car Park near the Water Witch, Odiham | 746516 |
Sarah Nagel | ||||
30 Apr 14 | 415 | Les Salmon | The Ely Hotel car park on the A30 | 822590 |
Derrick Gray | ||||
14 May 14 | 416 | Richard McAllister | Wellington Statue | 853511 |
28 May 14 | 417 | Tony Soane | Potters Restaurant | 894549 |
Brian Langford | ||||
11 Jun 14 | 418 | Alan Jewell | Hawley Lake Sailing Club | 839579 |
09 Jul 14 | 419 | Richard McAllister | Outridden Copse | 831510 |
23 Jul 14 | 420 | John Elder | Outridden Copse | 831510 |
06 Aug 14 | 421 | Tony Soane | Pine Ridge Golf Club | 907587 |
Lewis Soane | ||||
Brian Langford | ||||
20 Aug 14 | 422 | Tony Case | Frensham Little Pond | 858417 |
03 Sep 14 | 423 | Colin Croft | Darby Green Centre, Darby Green Road, Frogmore (Yately) | 836604 |
17 Sep 14 | 424 | Alan Jewell | Frimley Lodge Country Park | 887563 |
01 Oct 14 | 425 | John Elder | Queens Hotel, Selborne | 741336 |
15 Oct 14 | 426 | Tony Soane | Old Guildford Road, Deepcut | 901560 |
29 Oct 14 | 427 | Steve Nagel | Bourne cricket club car park | 849447 |
Sarah Nagel | ||||
12 Nov 14 | 428 | Alan Jewell | Wellington Statue | 853511 |
26 Nov 14 | 429 | Richard McAllister | Old Guildford Road, Deepcut | 901560 |
10 Dec 14 | 430 | Les Salmon | Car Park near 'The Forresters' | 828528 |
Derrick Gray | ||||
24 Dec 14 |
John Elder |
Outridden Copse - Festive Drinks afterwards |
07 Jan 15 |
Colin Croft |
Hawley Memorial car park |
||
21 Jan 15 | 433 | Brian Langford | 849447 | Bourne Cricket Club car park, Old Frensham Road, Lower Bourne |
04 Feb 15 | 434 |
Les Salmon Derrick Gray |
Near Fleet Pond (over the bridge and turn left) |
|
18 Feb 15 | 435 |
Tony Case |
King's Ride, Camberley |
|
04 Mar 15 | 436 |
Richard McAllister |
Rushmoor Arena car park |
|
18 Mar 15 | 437 |
Alan Jewell |
Hawley Lake |
|
01 Apr 15 | 438 |
Colin Croft |
A 30 London Road (bottom) car park at Yateley Country Park |
|
15 Apr 15 | 439 |
John Elder |
741336 |
Queens Hotel, Selborne |
29 Apr 15 | 440 | Flash Gordon | 908577 | Spar CP, Newfoundland Road, Deepcut GU16 6TB |
13 May 15 | 441 | Richard McAllister | 831510 | Outridden Copse |
27 May 15 | 442 | Steve Osborne | 972645 | Jubilee Mount Car Park off Staple Hill Rd, Chobham Common GU24 8 |
10 June 15 | 443 | Colin Croft | 850590 | Car park behind Hawley Memorial Hall |
24 June 15 | 444 | Alan Jewell | 844494 | The Alma, 21 Alma Lane, Farnham, GU9 0LJ. Chips will be provided. |
08 July 15 |
Derrick Gray Les Salmon |
852525 | Claycart Car Park | |
22 July 15 | 446 | Flash Gordon | 919462 | Car Park and Picnic Site off Suffield Lane, Puttenham |
05 Aug 15 | 447 | Tony Soane | 760613 | Bramshill Plantation Car Park |
02 Sep 15 | 449 | Richard McAllister | 852525 | Claycart Car Park |
16 Sep 15 | 450 | Alan Jewell | 839579 | Hawley Lake Sailing Club |
30 Sep 15 |
No Run Today |
|||
14 Oct 15 | 451 | Richard McAllister | 901560 | Old Guildford Road, Deepcut |
28 Oct 15 | 452 | John Elder | 849500 | Rowhill Copse Car Park |
11 Nov 15 | 453 | Colin Crofts | 833444 | The Bat and Ball Freehouse, Bat and Ball Lane, Farnham GU10 4RA |
25 Nov 15 | 454 |
Richard McAllister |
The new car park beyond the final right turn for the Garrison Church all the way to the end of the road |
|
09 Dec 15 |
Les Salmon Derrick Gray |
Layby on north side of A30 |
23 Dec 15 |
Colin Crofts Lesley |
The Bat and Ball Freehouse, Bat and Ball Lane, Farnham GU10 4SA |
06 Jan 16 |
Brian Langford |
Back of Tweseldown Pub Location change |
||
20 Jan 16 |
Alan Jewell |
Frimley Lodge Country Park |
||
03 Feb 16 |
John Elder |
Rowhill Copse Car Park Location change |
||
17 Feb 16 |
Richard McAllister |
Claycart Car Park |
||
02 Mar 16 | 461 | Ian Angell | 893549 | Potters, Mychett |
16 Mar 16 | 462 | Colin Crofts | 846451 | The Fox Pub |
30 Mar 16 | 463 | Tony Soane | 907588 | Pine Ridge Golf Course Car Park |
13 Apr 16 | 464 | Les Salmon Derrick Gray | 836479 | Going down the A 287 Folly Hill towards Farnham the car park is on the left about half way between the end of the houses and the Golf Club/Castle car park. |
27 Apr 16 | 465 | John Elder | 742335 | Selborne Arms CP. On-inn at John's house (200 m from the pub - leave cars at the Selborne Arms) |
11 May 16 | 466 | Brian Langford | 820519 | Back of Tweseldown Pub |
25 May 16 | 467 | Alan Jewell | 844494 | The Alma car park, 21 Alma lane, Farnham GU9 0LJ |
08 Jun 16 | 468 |
Richard McAllister |
856514 | Wellesley Woodlands Duke’s Car Park | |
22 Jun 16 | 469 |
Colin Crofts |
850593 | Rear of Hawley Memorial Hall | GU14 9BW |
06 Jul 16 | 470 |
Libby Ralph |
865475 | Princess Royal, Runfold | GU10 1NX |
20 Jul 16 | 471 |
John Elder |
853511 | Wellington Statue Car Park, Aldershot | GU11 1QA (approx.) |
03 Aug 16 | 472 | Flash Gordon | 907587 | Pine Ridge Golf Course | GU16 9NX |
17 Aug 16 | 473 |
Tony Soane Lewis Soane |
902618 | Lightwater Country Park (off The Maultway) | |
31 Aug 16 | 474 |
Tony Soane Lewis Soane Brian Langford |
849446 | Lower Bourne | GU14 3PR |
14 Sep 16 | 475 | Alan Jewell | 844494 | The Alma | GU9 0JA |
28 Sep 16 | 476 |
Les Salmon Derrick Grey |
826554 | Fleet Pond | |
12 Oct 16 | 477 | Richard McAllister | 851525 | Claycart Car Park | GU11 2HF (Approx) |
26 Oct 16 | 478 |
Flash Gordon Thomas Gordon |
919462 | Puttenham Large Car Park | |
09 Nov 16 | 479 |
Tony Soane Lewis Soane Brian Langford |
893549 | Potters Restaurant | GU16 6DD |
23 Nov 16 | 480 |
Tony Soane Brian Langford |
858417 | Frensham Little Pond | Large Car Park |
07 Dec 16 | 481 |
John Elder |
742335 | Selborne Arms | GU34 3JR |
21 Dec 16 | 482 |
Colin & Lesley Crofts, Mike Rowe, Gert Schafer |
823433 | Hare and Hounds, Rowledge | Christmas Party afterwards |
04 Jan 17 | 483 | Richard McAllister | 856514 | Wellesley Woodlands (Dukes) Car Park | Near (but not at) Wellington Statue |
18 Jan 17 | 484 | Flash Gordon | 873621 | End of Duke of Cornwall Ave (off Kings Ride) Camberley | |
01 Feb 17 | 485 | Alan Jewell | 887563 | Frimley Lodge Country Park | |
15 Feb 17 | 486 | Flash Gordon | 906577 | RLC Museum car park, Deepcut | GU16 6RW |
01 Mar 17 | 487 | Richard McAllister | 851525 | Claycart Car Park | |
15 Mar 17 | 488 |
Colin Crofts |
Crown and Cushion, Hawley |
|
|
29 Mar 17 | 489 |
Les Salmon Derrick Gray |
Cody Club (on the old Pyestock site) |
GU14 0LP |
|
12 Apr 17 | 490 |
John Elder Nico Barnfield |
Selborne Arms CP |
On in at John's gaff (GU34 3LT - 200 metres from the 'Arms CP) |
|
26 Apr 17 | 491 |
Brian Langford Tony Soane |
823433 | The Hare & Hounds, Rowledge | GU10 4AA |
10 May 17 | 492 | Tony Soane | 894549 | Potters Steakhouse | GU16 6DD |
24 May 17 | 493 | Anne Holland | 827590 | A30 south side (long) layby | |
07 Jun 17 | 494 | Alan Jewell | 844494 | Alma Pub | GU9 0JA |
21 Jun 17 | 495 | John Elder | 820519 | CP behind Tweseldown Inn | |
05 Jul 17 | 496 | Richard McAllister | 854511 | Wellington Statue CP | |
19 Jul 17 |
Steve Wheeler |
CP near Tweseldown Inn on the Bourley Road |
|
02 Aug 17 |
Tony Soane Brian Langford |
Farnham Park Golf Course CP |
|
||
16 Aug 17 |
Libby Ralph Andy Ralph |
Hale Green |
Parking at the village hall or around the green. On inn at the Alma |
||
30 Aug 17 |
Colin & Lesley Crofts Gerd Schafer |
Hare & Hounds, Rowledge, GU10 4AA |
PHR |
||
13 Sep 17 |
Richard McAllister |
Foresters Lower CP |
|
||
27 Sep 17 |
John Elder Nico Barnfield |
Rowhill Copse Car Park |
|
||
11 Oct 17 |
Alan Jewell |
Rear of Hawley Memorial Hall |
|
||
25 Oct 17 |
Colin & Lesley Crofts |
The Ely, Yateley Common |
|
||
08 Nov 17 |
Brian Langford Tony Soane |
Bourne Woods |
|
22 Nov 17 |
Tony Soane Brian Langford |
Lightwater Park (off the Maultway) |
|
||
06 Dec 17 |
Les Salmon Derrick Grey |
Car Park at rear of The Tweseldown |
GU52 8DY |
||
20 Dec 17 |
2:30pm |
Colin & Lesley Crofts |
The Bat & Ball, Farnham (PHR) |
Bat and Ball Lane, Farnham GU10 4RA (Lane turn off is at 835444) |
|
03 Jan 18 | 509 | Richard McAllister | 854511 | Wellington Statue Car Park | GU11 1QA (approx.) |
17 Jan 18 | 510 |
Tony Soane Brian Langford |
908589 | Pine Ridge Golf Course Car Park | GU16 9NX |
31 Jan 18 | 511 |
Anne Holland Les Salmon |
King's Ride, Camberley |
|
|
14 Feb 18 |
John Elder Denise Catlin |
Car Park at rear of The Tweseldown |
|
||
28 Feb 18 | 513 |
Alan Jewell |
The Alma Pub |
GU9 0JA |
|
14 Mar 18 | 514 |
Andy and Libby Ralph |
Rowledge Recreation Ground CP |
GU10 4BW |
|
28 Mar 18 | 515 |
Brian Langford Tony Soane |
828491 |
Opposite the Shell garage on the A287 |
GU10 5AB |
11 Apr 18 | 516 | Richard McAllister | 894549 | Potters Restaurant | GU16 6DD |
25 Apr 18 | 517 | Anne Holland | 875621 | King's Ride, Camberley | |
09 May 18 | 518 | Alan Jewell | 840579 | Hawley Lake | |
23 May 18 | 519 | Colin & Lesley Crofts | 836604 | Darby Green Centre, Yateley | |
06 Jun 18 | 520 | Colin Crofts | 823433 | Hare and Hounds, Rowledge | |
20 Jun 18 | 521 |
Les Salmon Derrick Grey |
822589 | The Ely Hotel on the A30 | GU17 9LJ |
04 Jul 18 | 522 | Tony Soane | 760613 | Bramshill Plantation Car Park |
18 Jul 18 | 523 | John Elder | 742335 |
Selborne Arms Car Park |
On-inn at 2, Maltbys, Selborne (beer & snacks will be served) |
01 Aug 18 | 524 | Richard McAllister | 901560 | Old Guildford Road | |
15 Aug 18 | 525 | Anne Holland | 917619 | Lightwater Country Park CP | |
29 Aug 18 | 526 |
Colin & Lesley Crofts |
Hawley Memorial Hall |
Is the third hash in a calendar month a 'blue hash'? GU18 5RG |
|
12 Sep 19 | 527 |
Brian Langford Tony Soane |
Upper Hale Shell Garage |
GU10 5AB |
|
26 Sep 18 | 528 |
Derrick Grey Richard McAllister |
Pyestock Sports Centre |
GU14 0LP |
|
10 Oct 18 | 529 |
Alan Jewell |
The Alma Pub |
GU9 0JA |
24 Oct 18 | 530 | Tony Soane | 907589 | Pine Ridge Golf Course | GU16 9NX |
07 Nov 18 |
Steve Osborne |
CHANGE of LOCATION Chobham Place Woods |
The nearest post code is GU24 8TN, although this takes you to Chestnut Lane, not Valley End Road |
||
21 Nov 18 |
Richard McAllister |
Wellington Statue |
near GU11 1QA |
||
05 Dec 18 |
John Elder |
Car Park at rear of Tweseldown Inn |
|
||
19 Dec 18 |
Alan Jewell |
Princess Royal, Runfold |
GU10 1NX |
||
02 Jan 19 |
Anne Holland |
Lightwater Country Park |
|
||
16 Jan 19 |
Richard McAllister |
Old Guildford Road |
|
||
30 Jan 19 |
Jane Cox Colin Crofts |
Bourley Road Caesar's Camp car park |
|
||
13 Feb 19 |
Alan Jewell |
Princess Royal, Runfold |
GU10 1NX |
27 Feb 19 |
Libby Ralph |
Six Bells, Hale Road, Farnham |
Park in pub car park |
||
13 Mar 19 |
Tony Soane |
Bramshill Plantation Car Park |
|
||
27 Mar 19 |
John Elder |
Car Park at rear of Tweseldown Inn |
|
||
10 Apr 19 | 542 | Anne Holland | 875621 | King's Ride, Camberley | |
24 Apr 19 | 543 | Richard McAllister | 854511 | Wellington Statue Car Park | |
08 May 19 | 544 | Colin Crofts | 833444 | Bat and Ball | GU10 4SA |
22 May 19 | 545 |
Richard McAllister Mark Westcott |
894549 | Potters Restaurant | |
05 Jun 19 | 546 | Steve Wheeler | 817511 | Quetta Park |
19 Jun 19 | 547 | Brian Langford | 849447 | Bourne Recreation Ground | |
03 Jul 19 | 548 |
Jane Cox Mark Westcott |
893549 | Potters Restaurant | |
17 Jul 19 | 549 | Tony Soane | 900617 | Lightwater Country Park CP off Maultway | |
31 Jul 19 | 550 | Colin Crofts | 820598 |
Wyndham's Pool, Yateley (Opposite The Cricketers) |
|
14 Aug 19 | 551 | John Elder | 742335 | Selborne Arms |
The Selborne Arms now opens all day and we should use it or lose it |
28 Aug 19 | 552 | Mark Westcott | 912458 | Puttenham Common Middle Car Park | |
11 Sep 19 | 553 |
Richard McAllister Steve Wheeler |
820519 | CP back of Tweseldown Inn | |
21 Sep 19 |
554 |
Richard McAllister Cruella, Hotlegs (R2D2) |
Fruit'n Nut Memorial Hash Breach Farm Taproom, Dummer RG25 2AR. Directions: Leave the M3 at Junction 7 and drive on to A 30 south. Near North Waltham follow the signs to Dummer Cricket Centre. IMPORTANT Please let Mountain Rescue know (preferably by return email) if you intend to be at this celebration and the number in your party if more than one. (We don't want to drink the tap room dry too soon!!) |
Tony 'Fruit'n Nut' Case
1939 - 2019 |
25 Sep 19 | 555 |
Colin Crofts Lesley Crofts |
Crown & Cushion, Hawley |
|
|
09 Oct 19 | 556 |
Anne Holland |
King's Ride Camberley |
|
|
23 Oct 19 | 557 |
Mark Westcott |
854511 | Wellington Statue Car Park |
On In at the Foresters |
06 Nov 19 | 558 | Tony Soane | 922562 | Pirbright Road (Curzon Bridges) | |
20 Nov 19 | 559 |
Colin Crofts Lesley Crofts |
851593 | Rear of Hawley Memorial Hall | GU17 9BW |
04 Dec 19 | 560 | John Elder | 849500 | Rowhill Copse Car Park | On in at the Alma |
18 Dec 19 |
starts at 2:30pm |
Colin Crofts |
Christmas Run Bat and Ball Pub GU10 4SA |
Access to the Bat and Ball by vehicle is ONLY from Upper Bourne Lane off Sandrock Hilll Road. What three words gives the entry of the lane leading to the pub. |
|
01 Jan 20 |
starts at 2:30pm |
